General information
SoftCare EVO is a economic three brushes device, which should attract investors who want to have a car wash quality, reputable company but at an affordable price. This solution is directed especially to smaller stations and car dealerships.
Washing programs
- washing
- washing + drying
- foam + washing + drying
- washing + wax + drying
- foam + washing + wax + drying
- high pressure + foam + washing + wax + drying (Optional)
- washing chassis (Optional)
Technical Specifications
Washing height | 2.25 (m) | 2.40 (m) | 2.60 (m) | 2.80 (m) |
Width of the washing | 2.40 (m) | 2.40 (m) | 2.40 (m) | 2.40 (m) |
Machine height | 3.05 (m) | 3.20 (m) | 3.40 (m) | 3.60 (m) |
Machine width | 3.46 (m) | 3.46 (m) | 3.46 (m) | 3.46 (m) |
Length of the rails wash | 9.00 (m) | 9.00 (m) | 10.50 (m) | 10.50 (m) |
Hall height min. | 3.10 (m) | 3.25 (m) | 3.45 (m) | 3.65 (m) |
Width of the hall min.. | 4.46 (m) | 4.46 (m) | 4.46 (m) | 4.46 (m) |
Length of the hall min. | 9.50 (m) | 9.50 (m) | 11.00 (m) | 11.00 (m) |
Water pressure | 3,5-4,5 bar. | 3,5-4,5 bar. | 3,5-4,5 bar. | 3,5-4,5 bar. |
Rated voltage | 3x400V | 3x400V | 3x400V | 3x400V |
Power connection | 16 KW | 16 KW | 16 KW | 16 KW |
Water connection | 1x R 1 1/4 | 1x R 1 1/4 | 1x R 1 1/4 | 1x R 1 1/4 |
Water consumption | 80-200l | 80-200l | 80-200l | 80-200l |
Standard equipment
- active foam system,
- shampoo active system,
- system wax,
- system wax-drying and rinse aid,
- separate nozzles for each detergent,
- 4 fans using the maximum gust of air,
- 3 brush cleaning system chassis,
- 2 brush cleaning system rims of the wheels,
- steel rails,
- system 4 dosing pumps chemicals into the hydraulic machine,
- system of pneumatic solenoid control operation of internal circuits,
- wardrobe microprocessor control and supervising the work of washing,
- a large range of choice of wash programs.