General information
SOFTCARE TAKT it two portal, highly efficient car wash, constituting the indirect solution between traditional portal car washes and tunnel car washes about high performances in terms of the amount to wash. The hall of the car wash is divided in two spaces “wet” and “dry”, which independently two portals are working in. In the simultaneous time they are operating two vehicles – one is washed, but second dried already after the stage carried out of washing. Model SoftCare the Tact is allocated for the location about lots to wash, because allows for washing to 18-20 vehicles per hour.
Washing programs
- washing
- washing + drying
- foam + washing + drying
- washing + wax + drying
- foam + washing + wax + drying
- high pressure + foam + washing + wax + drying (Optional)
- washing chassis (Optional)
- wax rubbed by a brush polish (Optional)
Technical specification
Washing height | 2.25 (m) | 2.40 (m) | 2.60 (m) | 2.80 (m) |
Width of the washing | 2.40 (m) | 2.40 (m) | 2.40 (m) | 2.40 (m) |
Machine height | 3.05 (m) | 3.20 (m) | 3.40 (m) | 3.60 (m) |
Machine width | 3.46 (m) | 3.46 (m) | 3.46 (m) | 3.46 (m) |
Length of the rails wash – 1 portal | 9.00 (m) | 9.00 (m) | 10.50 (m) | 10.50 (m) |
Length of the rails wash – 2 portal | 8.00 (m) | 8.00 (m) | 9.50 (m) | 9.50 (m) |
Hall height min. | 3.10 (m) | 3.25 (m) | 3.45 (m) | 3.65 (m) |
Width of the hall min. | 4.46 (m) | 4.46 (m) | 4.46 (m) | 4.46 (m) |
Length of the hall min. | 18.00 (m) | 18.00 (m) | 18.00 (m) | 18.00 (m) |
Water pressure | 3,5-4,5 bar. | 3,5-4,5 bar. | 3,5-4,5 bar. | 3,5-4,5 bar. |
Rated voltage | 3x400V | 3x400V | 3x400V | 3x400V |
Power connection | 16 KW | 16 KW | 16 KW | 16 KW |
Water connection | 1x R 1 1/4 | 1x R 1 1/4 | 1x R 1 1/4 | 1x R 1 1/4 |
Water consumption | 80-200l | 80-200l | 80-200l | 80-200l |
Standard equipment
- active foam system,
- shampoo active system,
- system wax,
- drying-system wax brightener,
- separate nozzles for each detergent,
- 4 fans using the maximum gust of air,
- 3 brush cleaning system chassis,
- 2 brush cleaning system rims of the wheels
- system 4 dosing pumps chemicals into the hydraulic machine,
- system of pneumatic solenoid control operation of internal circuits,
- wardrobe microprocessor control and supervising the work of washing,
- pictogram flashing indicating the type of washing,
- steel rails,
- a large range of choice of wash programs.